Industry Insights:
- A graphic guide to new customs barriers in Southeast Asia (Vietnam vs. Thailand in 2023)
| 2023 Vietnam vs. Thailand Customs Clearance New Policy Comparison | ||
| 1. Tariff and tax adjustments | ||
| nation | Policy changes | Influence |
| Vietnam | Imposing additional taxes on electronic products (HS 8509, 8517)<br>- Raising import tariffs on cosmetics (from 10% to 20%)<br>- Adding a Carbon Border Adjustment Tax (CBAM) | Increased business costs, especially for electronics and fast-moving consumer goods |
| Thailand | Reducing tariffs on agricultural products (HS 08, 09)<br>- Imposing an environmental tax on plastic products (5% surcharge)<br>- Implementing a digital tax (for cross-border e-commerce platforms) | Friendly to green products, but cross-border e-commerce costs are rising |
| 2. Optimization of customs clearance process | ||
| nation | Policy changes | Advantages |
| Vietnam | Promote electronic certificates of origin (e-CO)<br>-implement the Single Window 2.0 system (SW2.0)<br>-introduce AI-assisted customs clearance audits | Improve customs clearance efficiency and reduce paper documents |
| Thailand | – Launch of Flash Clearance service<br>- Optimization of green channels for agricultural products<br>- Increased frequency of customs inspections (for high-risk goods) | Speed up customs clearance, but increase inspection risks |
| 3. Regulations and Compliance Requirements | ||
| nation | Policy changes | Business response |
| Vietnam | Strengthen import license management (such as pharmaceuticals and chemicals) – Add traceability requirements for imported goods (blockchain technology) | Requires advance licensing to enhance supply chain transparency |
| Thailand | Implement the Food Safety Law (for food imports)<br>-Strengthen intellectual property protection (to combat counterfeit goods) | A food inspection report is required to ensure the authenticity of the product |
Adjustments to customs clearance policies in Southeast Asia in 2023 present both challenges and opportunities. Companies must strike a balance between compliance and efficiency, leveraging digital tools and favorable policies to enhance cross-border trade competitiveness. As RCEP deepens, the Southeast Asian market will experience further changes, requiring companies to maintain flexibility and plan ahead.
- China-Europe freight train rate fluctuation warning (2021-2023 data curve: peak $8,500/container → $5,200/container)
- Guide to entrepot trade tax avoidance: Transiting through Malaysia reduces US tariffs by 17.3%
